Transcend SATA SSD 230S 1TB
Product type | 2.5″ (6.35 cm) internal SSD |
|
---|---|---|
Series | 230S |
|
Format | 2.5 inch | |
Form factor | 6.35 cm (2.5″) |
|
Interfaces | SATA 6 Gbps |
|
Memory capacity | 1 TB | |
Reading | 560 MBps |
|
Writing | 520 MBps |
|
IOPS read speed (max.) | 85000 IOPS | |
IOPS write speed (max.) | 85000 IOPS | |
Design height | 7 mm | |
Width | 70 mm | |
Height | 6.8 mm | |
Depth | 100 mm | |
Type | Retail | |
Operating temperature range | 0 up to 70 °C | |
Memory size (rounded) | 1 TB |
|
Max. operating temperature | 70 °C | |
Operating temperature (min.) | 0 °C | |
total bytes written (TBW) (max.) | 560 TB | |
Weight | 58 g |
$ 545,900
Reviews
There are no reviews yet.