XP-PEN Innovator Display 16
Model Number | ID160F |
Dimensions | 443.27 x 256.45 x 9mm |
Display Area | 344.16 x 193.59mm |
Color Gamut | 92% Adobe® RGB, 88% NTSC, 125% sRGB |
Display Resolution | 1920 x 1080 |
Mechanic Wheel | 1 |
Virtual Wheel | 1 |
Shortcut Keys | 8 |
Stylus | Battery-free |
Tilt | 60° |
Pressure Sensitivity | 8192 levels |
Color Depth | 16.7M |
Contrast | 1200:1 |
Resolution | 5080LPI |
Report Rate | 220RPS (max) |
Accuracy | ±0.01 inch (center) |
Reading Height | 10 mm |
Interface Support | USB |
Response Time | 16.4ms |
Viewing Angle | 178° |
Aspect Ratio | 16:9 |
Brightness | 250cd/m2 |
Power Supply Input | AC 110-240V |
Power Supply Output | DC 5V/2.3A |
Power Consumption | |
Power ON Mode | 8W (max) |
Power Sleep Mode | 1.8W |
Power OFF Mode | 1W |
Compatibility | Windows 7 (or later), Chrome OS 88 (or later), Linux (Detailed versions), Mac OS X 10.10 (or later) (This Product now fully Supports macOS Monterey and Windows 11.) |
Certifications | FCC/CE/EAC/NOM/PSE/WEEE/RCM/KC/RoHs |
$ 2,655,000
Reviews
There are no reviews yet.